15 HYUNDAI I10 1.0 SE 5dr Now £5,295 Was £5,499 Save £204 Mileage: 52,473 Year: 2016 (66) Kilwinning View Finance View Details
16 HYUNDAI I30 1.6 CRDi Blue Drive Active 5dr £5,495 Mileage: 74,228 Year: 2014 (14) Kilmarnock View Finance View Details
15 HYUNDAI I10 1.0 SE 5dr £5,495 Mileage: 56,360 Year: 2017 (17) Kilmarnock View Finance View Details
21 HYUNDAI IX20 1.6 CRDi Blue Drive Active 5dr £5,999 Mileage: 45,602 Year: 2014 (64) Kilwinning View Finance View Details
18 HYUNDAI I30 1.4 SE BLUE DRIVE 5dr Now £6,492 Was £7,495 Save £1,003 Mileage: 49,317 Year: 2015 (65) Kilmarnock View Finance View Details
2 HYUNDAI I40 1.7 CRDi Blue Drive S (s/s) 4dr £6,495 Mileage: 75,878 Year: 2015 (15) Kilwinning View Finance View Details
16 HYUNDAI i20 1.4 CRDi Premium 5dr £6,795 Mileage: 30,613 Year: 2015 (15) Kilwinning View Finance View Details
2 HYUNDAI I20 1.2 Blue Drive SE (s/s) 5dr £6,795 Mileage: 34,134 Year: 2015 (64) Ayr View Finance View Details
HYUNDAI IX35 1.7 CRDi S 5dr 2WD £6,795 Mileage: 55,481 Year: 2014 (64) Kilmarnock View Finance View Details
17 HYUNDAI I30 1.6 CRDI SE BLUE DRIVE 5dr Now £6,882 Was £7,995 Save £1,113 Mileage: 31,726 Year: 2015 (65) Kilwinning View Finance View Details
16 HYUNDAI I10 1.2 Premium 5dr Auto Now £6,992 Was £7,995 Save £1,003 Mileage: 37,115 Year: 2016 (66) Kilwinning View Finance View Details
HYUNDAI I20 1.0 T-GDi Turbo Edition 5dr £6,995 Mileage: 64,961 Year: 2017 (17) Kilwinning View Finance View Details
16 HYUNDAI IX35 1.7 CRDi SE 5dr 2WD Now £7,195 Was £7,290 Save £95 Mileage: 63,947 Year: 2013 (63) Irvine View Finance View Details
18 HYUNDAI I30 1.4 SE BLUE DRIVE 5dr £7,495 Mileage: 45,029 Year: 2015 (65) Kilmarnock View Finance View Details
2 HYUNDAI IX35 1.7 CRDi SE 5dr 2WD £7,495 Mileage: 67,249 Year: 2014 (14) Kilmarnock View Finance View Details
2 HYUNDAI I20 1.0 T-GDi Turbo Edition (s/s) 5dr £7,495 Mileage: 48,914 Year: 2016 (66) Kilwinning View Finance View Details
16 Sold HYUNDAI IX35 1.7 CRDi S 5dr 2WD SOLD Mileage: 44,977 Year: 2015 (64) Ayr View Finance View Details
2 HYUNDAI I20 1.0 T-GDi SE (s/s) 5dr £7,495 Mileage: 33,931 Year: 2016 (65) Ayr View Finance View Details
HYUNDAI I10 1.0 Premium 5dr £7,495 Mileage: 8,796 Year: 2017 (67) Kilmarnock View Finance View Details
20 HYUNDAI I30 1.6 CRDi Blue Drive SE 5dr £7,695 Mileage: 41,918 Year: 2015 (65) Kilwinning View Finance View Details
14 HYUNDAI IX35 1.7 CRDi SE 5dr 2WD Now £8,295 Was £8,495 Save £200 Mileage: 53,052 Year: 2014 (64) Kilwinning View Finance View Details
19 HYUNDAI IX35 1.7 CRDi SE Nav 5dr 2WD £8,295 Mileage: 53,718 Year: 2014 (14) Kilwinning View Finance View Details
16 HYUNDAI IX20 1.4 Blue Drive SE (s/s) 5dr £8,295 Mileage: 30,000 Year: 2017 (17) Ayr View Finance View Details
15 HYUNDAI I10 1.2 SE Auto 5dr £8,495 Mileage: 23,019 Year: 2017 (67) Kilwinning View Finance View Details
16 HYUNDAI I30 1.4 Blue Drive SE Blue 5dr £8,495 Mileage: 25,000 Year: 2016 (66) Kilmarnock View Finance View Details
HYUNDAI TUCSON 1.7 CRDi Blue Drive SE Nav (s/s) 5dr £9,495 Mileage: 66,036 Year: 2016 (65) Kilmarnock View Finance View Details
16 HYUNDAI TUCSON 1.6 GDi Blue Drive S (s/s) 5dr £10,995 Mileage: 26,792 Year: 2016 (16) Kilmarnock View Finance View Details
24 HYUNDAI TUCSON 1.6 GDi Blue Drive SE Nav (s/s) 5dr Now £11,995 Was £12,495 Save £500 Mileage: 28,481 Year: 2016 (66) Ayr View Finance View Details
19 HYUNDAI TUCSON 1.7 CRDi Blue Drive SE Nav (s/s) 5dr £11,995 Mileage: 40,230 Year: 2016 (66) Ayr View Finance View Details
17 HYUNDAI TUCSON 1.7 CRDi Blue Drive S (s/s) 5dr £11,995 Mileage: 30,907 Year: 2017 (17) Kilwinning View Finance View Details
16 HYUNDAI TUCSON 1.6 GDi Blue Drive S (s/s) 5dr £12,495 Mileage: 8,098 Year: 2017 (17) Ayr View Finance View Details
20 HYUNDAI IONIQ 1.6 h-GDi Premium DCT (s/s) 5dr £12,995 Mileage: 41,556 Year: 2017 (67) Irvine View Finance View Details
16 Sold HYUNDAI TUCSON 1.7 CRDI SE BLUE DRIVE 5dr SOLD Mileage: 17,794 Year: 2017 (67) Kilwinning View Finance View Details
15 HYUNDAI TUCSON 1.6 GDi Blue Drive SE (s/s) 5dr Now £13,695 Was £13,995 Save £300 Mileage: 18,774 Year: 2018 (18) Kilwinning View Finance View Details
23 HYUNDAI SANTA FE 2.2 CRDi Blue Drive Premium 4WD (s/s) 5dr (7 Seat) £17,995 Mileage: 36,522 Year: 2017 (17) Kilmarnock View Finance View Details
21 HYUNDAI IONIQ PREMIUM SE Now £20,995 Was £21,995 Save £1,000 Mileage: 22,226 Year: 2018 (18) Irvine View Finance View Details
HYUNDAI IONIQ 1.6 h-GDi Premium SE DCT (s/s) 5dr £22,995 Mileage: 500 Year: 2020 (70) Irvine View Finance View Details